| Management number | 229245461 | Release Date | 2026/05/31 | List Price | US$91.98 | Model Number | 229245461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Powerful Turbine Smart Ceiling Fan is designed for superior air movement and smart functionality. Featuring a bold 5-Blade design and striking black or dark walnut blades with black hardware, this fan makes a modern, industrial statement with durable ABS blades. Operation is effortless via the included Remote Control or seamlessly through your iOS or Android App, bringing cutting-edge comfort and control to your living space. Certified works with Amazon Alexa and Google Assistant for voice control.
| UPC | 810175189024 |
|---|---|
| ASIN | B0GNNN4VV5 |
| Size | 54in Blade Span |
| Color | Matte Black Dark Walnut |
| Speed | 170 RPM |
| Style | Durable ABS Blades |
| Voltage | 120 Volts |
| Wattage | 35 watts |
| Material | Aluminum |
| Room Type | Bedroom, Dining Room, Home Office, Kids Room, Living Room |
| Brand Name | East Grove Home |
| Model Name | Turbine |
| Motor Type | Energy Efficient and Quiet Brushless DC Motor |
| Unit Count | 1.0 Count |
| Finish Type | Sealed |
| Form Factor | Mountable |
| Item Weight | 15.3 Pounds |
| Noise Level | 15 Decibels |
| Part Number | E-FR-112554-BKWAL |
| Switch Type | Push Button |
| Blade Length | 54 Inches |
| Manufacturer | East Grove Home |
| Model Number | E-FR-112554-BKWAL |
| Power Source | AC/DC |
| Mounting Type | Downrod Mount |
| Blade Material | Resin Coated |
| Control Method | App, Remote, Touch, Voice |
| Downrod Length | 6 Inches |
| Item Type Name | Ceiling Fan |
| Collection Name | Turbine |
| Controller Type | App Control, Button Control, Remote Control, Touchpad Control, Voice Control |
| Manufacture Year | 2026 |
| Number of Blades | 5 |
| Number of Speeds | 6 |
| Special Features | 6 Speed Brushless Silent and Energy Star Certified Efficient DC Motor., Damp Rated for Use Indoor or Outdoor Covered Areas., Intuitive White Remote Control with Wall Mounting Cradle., Smart Home Enabled iOS and Android Compatible Smart Life APP., Super Powerful and Efficient, High CFM's. |
| Air Flow Capacity | 6800 Cubic Feet Per Second |
| Installation Type | Downrod |
| Specification Met | ADA, ANSI, RoHS, UL, cUL |
| Electric Fan Design | Ceiling Fan |
| Included Components | Complete Fan Blades, Motor, Smart Receiver, Installation Instructions & Setup Manual, Mounting Hardware and 6in downrod, Remote Control, Cradle, Android or iOS App |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | 5 Year Manufacturer's Warranty |
| Number of Power Levels | 6 |
| Item Dimensions D x W x H | 54"D x 54"W x 15.38"H |
| Recommended Uses For Product | Air Circulation, Cooling, Drying, Exhausting, Ventilating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form