| Management number | 239740258 | Release Date | 2026/07/14 | List Price | US$13.60 | Model Number | 239740258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GZJS5GMW |
|---|---|
| Brand | NIKICAM |
| Color | Black |
| Model Name | HJD02 |
| Movie Mode | Yes |
| Unit Count | 1.0 Count |
| Viewfinder | Electronic |
| Form Factor | Ultracompact |
| Screen Size | 1.54 Inches |
| Sensor Type | CMOS |
| Battery Type | Built-in 300mAh Lithium Ion rechargeable battery |
| DigitalStill | Yes |
| Display Type | LED |
| Manufacturer | NIKICAM |
| Optical Zoom | 1 x |
| BuiltIn Media | Camera Body & Accessories |
| Battery Weight | 10 Grams |
| Audio Recording | Yes |
| Special Feature | compact |
| Battery Capacity | 300 Milliamp Hours |
| Has Color Screen | Yes |
| Video Resolution | 4K UHD 2160p |
| Battery Cell Type | Lithium Ion |
| Photo Sensor Size | 1/1.2-inch |
| Compatible Devices | Computers |
| Image Capture Type | Stills & Video |
| Recording Capacity | 50 Minutes |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Battery Average Life | 50 minutes |
| Are Batteries Included | Yes |
| Total Still Resolution | 64 MP |
| Connectivity Technology | USB |
| Memory Storage Capacity | 16 GB |
| Photo Sensor Resolution | 64 MP |
| Specific Uses For Product | Vlogging |
| Display Resolution Maximum | 64 MP |
| Effective Still Resolution | 48 MP |
| Compatible Flash Memory Type | microSD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form