| Management number | 238222995 | Release Date | 2026/07/11 | List Price | US$17.97 | Model Number | 238222995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Country Life Target-Mins® are made with specific free-form amino acids and uses a calcium: phosphorus and calcium: magnesium ratio of 2:1 to support calcium utilization. Supports body availability of calcium. Adequate calcium as part of a healthful diet, along with exercise, may reduce the risk of osteoporosis later in life.
| Brand | Country Life |
|---|---|
| Size | 360 |
| Enteral medication form | Tablets |
| Primary ingredient | Magnesium |
| Medicine strength | 1000mg |
| Vitamin & supplement type | Calcium Supplements |
| Dosage | Adults take two (2) tablets daily. For best utilization, take with food. Do not exceed recommended dose. As a reminder, discuss the supplements and medications that you take with your health care providers. |
| Health concern | Immune System Support |
| Count | 360 |
| Label image | Supplement Facts |
| Age group | Adult |
| Flavor | Unflavored |
| Serv per cont | 180 |
| Nutrients | No Artificial Flavors, No Artificial Colors, No Preservatives, Sugar-Free, Yeast-Free, Vegan |
| Ingredients | CALCIUM (AS CALCIUM HYDROXYAPATITE, CITRATE, ASPARTATE, ALPHA-KETOGLUTARATE, LYSINATE) 1,000 MILLIGRAM; PHOSPHORUS (AS CALCIUM HYDROXYAPATITE) 500 MILLIGRAM; MAGNESIUM (AS MAGNESIUM OXIDE, CITRATE, ASPARTATE, TAURINETA, ALPHA-KETOGLUTARATE) 500 MILLIGRAM; Country Life ALWAYS LABELS MINERALS IN ELEMENTAL WEIGHT. OTHER INGREDIENTS CELLULOSE, STEARIC ACID, CELLULOSE & GLYCERIN COATING, SILICA, VEGETABLE GLAZE. |
| Product usage frequency | Daily |
| Dietary method | Vegan |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form